nickmind
Well-Known Member
- Messages
- 256
- Location
- San Diego, CA
Hi all,
After seeing some incomplete lists of servos. I took couple of hours making a list of Standard size Analog and Digital servos that will fit our Savages and most 1/8th MT, Truggy, and Trucks.
All this data was taking from multiple sources off the internet. I have done Futaba, HiTec, Airtronics, and JR servos. If you have other manufactures in mind of servo's I have missed. Please let me know... Thanks,
Futaba
Standard Size Servos 4.8v Tor 6.0v Tor 4.8v speed 6.0v speed Price
S148 44 57 .23 sec. .19 sec. $13.99
S3001 44 57 .23 sec. .19 sec. $19.99
S3003 44 57 .23 sec. .19 sec. $10.99
S3004 44 57 .23 sec. .19 sec. $13.99
S3010 72 90 .20 sec. .16 sec. $22.99
S3305 99 124 .25 sec. .20 sec. $32.99
S9001 54 72 .22 sec. .18 sec. $29.99
S9202 76 98 .26 sec. .21 sec. $47.99
S9405 80 100 .14 sec. .11 sec. $69.99
S9402 89 111 .13 sec. .10 sec. $74.99
S9206 132 N/A .19 sec. N/A $79.99
Digital Servos 4.8v Tor 6.0v Tor 4.8v speed 6.0v speed Price
S9151 132 N/A .19 sec. N/A $89.99
S9250 76 N/A .11 sec. N/A $99.99
S9251 51 N/A .07 sec. N/A $109.99
S9252 92 N/A .14 sec. N/A $74.99
S9255 125 N/A .16 sec. N/A $109.99
S9350 111 139 .15 sec. .12 sec. $99.99
S9351 152 192 .16 sec. .13 sec. $109.99
S9452 N/A 127.8 N/A .11 sec. $79.99
S3050 72 90.2 .20 sec. .16 sec. $44.99
S3151 43 54 .21 sec. .17 sec. $29.99
S3152 69 87 .22 sec. .18 sec. $29.99
S9156 272 340.3 .20 sec. .17 sec. $114.99
S9551 N/A 122.2 N/A .14 sec. $79.99
BLS-251 47 N/A .06 sec. N/A $139.99
BLS-351 168 216 .16 sec. .13 sec. $149.99
BLS-451 111 147 .14 sec. .10 sec. $99.99
Hitec
Standard Size Servos 4.8v Tor 6.0v Tor 4.8v speed 6.0v speed Price
HS-311 42 49 .19 sec. .15 sec. $8.99
HS-322HD 42 49 .19 sec. .15 sec. $9.99
HS-325HB 42 51 .19 sec. .15 sec. $12.99
HS-422 46 57 .21 sec. .16 sec. $12.49
HS-425BB 46 57 .21 sec. .16 sec. $14.99
HS-475HB 61 76 .23 sec. .18 sec. $17.99
HS-635HB 69 83 .18 sec. .15 sec. $29.99
HS-645MG 107 133 .24 sec. .20 sec. $39.99
HS-985MG 144 172 .16 sec. .13 sec. $72.99
HS-525BB 46 57 .17 sec. .13 sec. $29.49
HS-625MG 76 94 .18 sec. .13 sec. $39.99
HS-925MG 85 107 .11 sec. .08 sec. $72.99
HS-965MG 119 144 .13 sec. .10 sec. $72.99
Digital Servos 4.8v Tor 6.0v Tor 4.8v speed 6.0v speed Price
HS-5475HB 61 76 .23 sec. .18 sec. $34.99
HS-5645MG 143 168 .23 sec. .18 sec. $54.99
HS-5945MG 153 181 .16 sec. .13 sec. $89.99
HS-5985MG 144 172 .16 sec. .13 sec. $89.99
HS-6635HB 69 83 .18 sec. .15 sec. $47.99
HS-5955TG 250 333 .19 sec. .15 sec. $114.99
HS-5998TG 200 250 .23 sec. .19 sec. $114.99
HS-5625MG 110 131 .17 sec. .14 sec. $54.99
HS-6965HB 92 111 .10 sec. .08 sec. $84.99
HS-6975HB 119 144 .13 sec. .10 sec. $84.99
HS-7975HB N/A 144 N/A .11 sec. $89.99
HS-5965MG 105.5 134.7 .13 sec. .10 sec. $89.99
HS-7965MG N/A 139 N/A .10 sec. $94.99
HS-5996TG 89 111 .13 sec. .10 sec. $114.99
HS-5997TG 136 181 .17 sec. .14 sec. $114.99
HS-7966HB Coming Soon N/A 111 N/A .08 sec.
HS-7955TG Coming Soon N/A 333 N/A .15 sec.
HS-7985MG Coming Soon N/A 172 N/A .13 sec.
Airtronics
Standard Size Servos 4.8v speed 4.8v Tor 6.0v speed 6.0v Tor Price
94162Z 0.23 122 0.18 153 $36.99
94322Z 0.19 46 0.15 58 $18.99
94357Z 0.09 100 0.07 125 $73.99
94358Z 0.13 160 0.1 200 $99.99
94360Z 0.09 100 0.07 125 $91.99
94361Z 0.13 160 0.1 200 $124.99
94362Z 0.09 100 0.07 125 $129.99
Digital Servos 4.8v speed 4.8v Tor 6.0v speed 6.0v Tor Price
94755Z 0.14 65 0.11 81 $99.99
94758Z 0.07 92 0.06 115 $99.99
JR
Standard Size Servos 4.8v speed 4.8v Tor 6.0v speed 6.0v Tor Price
Z270 0.23 43 0.19 49 $17.99
Z4800S 0.14 71 0.11 90 $84.99
Z4800T 0.19 127 0.16 162 $84.99
Z550 0.21 51 0.17 62 $34.95
Z590M 0.18 70 0.15 85 $39.99
Z650M 0.2 123 0.17 142 $49.99
Digital Servos 4.8v speed 4.8v Tor 6.0v speed 6.0v Tor Price
DZ9000S 0.08 112 0.06 128 $114.99
DZ9000T 0.18 291 0.15 320 $114.99
Z8800S 0.1 88 0.08 105 $109.99
Z8800T 0.18 155 0.15 188 $109.99
Z9100S 0.08 150 0.06 180 $114.99
Z9100T 0.18 300 0.15 370 $114.99
I do need help in the posting format. Is there a better way to post this data? I have an excel spreadsheet of all this info. So there has to be a better way to post the tables into a thread. If you know please let me know. For now I am just pasteing a flat file format.
keywords: servo, replacement servo, servo upgrade, best servo choice, savage servo, steering servo, brake servo, throttle servo
After seeing some incomplete lists of servos. I took couple of hours making a list of Standard size Analog and Digital servos that will fit our Savages and most 1/8th MT, Truggy, and Trucks.
All this data was taking from multiple sources off the internet. I have done Futaba, HiTec, Airtronics, and JR servos. If you have other manufactures in mind of servo's I have missed. Please let me know... Thanks,
Futaba
Standard Size Servos 4.8v Tor 6.0v Tor 4.8v speed 6.0v speed Price
S148 44 57 .23 sec. .19 sec. $13.99
S3001 44 57 .23 sec. .19 sec. $19.99
S3003 44 57 .23 sec. .19 sec. $10.99
S3004 44 57 .23 sec. .19 sec. $13.99
S3010 72 90 .20 sec. .16 sec. $22.99
S3305 99 124 .25 sec. .20 sec. $32.99
S9001 54 72 .22 sec. .18 sec. $29.99
S9202 76 98 .26 sec. .21 sec. $47.99
S9405 80 100 .14 sec. .11 sec. $69.99
S9402 89 111 .13 sec. .10 sec. $74.99
S9206 132 N/A .19 sec. N/A $79.99
Digital Servos 4.8v Tor 6.0v Tor 4.8v speed 6.0v speed Price
S9151 132 N/A .19 sec. N/A $89.99
S9250 76 N/A .11 sec. N/A $99.99
S9251 51 N/A .07 sec. N/A $109.99
S9252 92 N/A .14 sec. N/A $74.99
S9255 125 N/A .16 sec. N/A $109.99
S9350 111 139 .15 sec. .12 sec. $99.99
S9351 152 192 .16 sec. .13 sec. $109.99
S9452 N/A 127.8 N/A .11 sec. $79.99
S3050 72 90.2 .20 sec. .16 sec. $44.99
S3151 43 54 .21 sec. .17 sec. $29.99
S3152 69 87 .22 sec. .18 sec. $29.99
S9156 272 340.3 .20 sec. .17 sec. $114.99
S9551 N/A 122.2 N/A .14 sec. $79.99
BLS-251 47 N/A .06 sec. N/A $139.99
BLS-351 168 216 .16 sec. .13 sec. $149.99
BLS-451 111 147 .14 sec. .10 sec. $99.99
Hitec
Standard Size Servos 4.8v Tor 6.0v Tor 4.8v speed 6.0v speed Price
HS-311 42 49 .19 sec. .15 sec. $8.99
HS-322HD 42 49 .19 sec. .15 sec. $9.99
HS-325HB 42 51 .19 sec. .15 sec. $12.99
HS-422 46 57 .21 sec. .16 sec. $12.49
HS-425BB 46 57 .21 sec. .16 sec. $14.99
HS-475HB 61 76 .23 sec. .18 sec. $17.99
HS-635HB 69 83 .18 sec. .15 sec. $29.99
HS-645MG 107 133 .24 sec. .20 sec. $39.99
HS-985MG 144 172 .16 sec. .13 sec. $72.99
HS-525BB 46 57 .17 sec. .13 sec. $29.49
HS-625MG 76 94 .18 sec. .13 sec. $39.99
HS-925MG 85 107 .11 sec. .08 sec. $72.99
HS-965MG 119 144 .13 sec. .10 sec. $72.99
Digital Servos 4.8v Tor 6.0v Tor 4.8v speed 6.0v speed Price
HS-5475HB 61 76 .23 sec. .18 sec. $34.99
HS-5645MG 143 168 .23 sec. .18 sec. $54.99
HS-5945MG 153 181 .16 sec. .13 sec. $89.99
HS-5985MG 144 172 .16 sec. .13 sec. $89.99
HS-6635HB 69 83 .18 sec. .15 sec. $47.99
HS-5955TG 250 333 .19 sec. .15 sec. $114.99
HS-5998TG 200 250 .23 sec. .19 sec. $114.99
HS-5625MG 110 131 .17 sec. .14 sec. $54.99
HS-6965HB 92 111 .10 sec. .08 sec. $84.99
HS-6975HB 119 144 .13 sec. .10 sec. $84.99
HS-7975HB N/A 144 N/A .11 sec. $89.99
HS-5965MG 105.5 134.7 .13 sec. .10 sec. $89.99
HS-7965MG N/A 139 N/A .10 sec. $94.99
HS-5996TG 89 111 .13 sec. .10 sec. $114.99
HS-5997TG 136 181 .17 sec. .14 sec. $114.99
HS-7966HB Coming Soon N/A 111 N/A .08 sec.
HS-7955TG Coming Soon N/A 333 N/A .15 sec.
HS-7985MG Coming Soon N/A 172 N/A .13 sec.
Airtronics
Standard Size Servos 4.8v speed 4.8v Tor 6.0v speed 6.0v Tor Price
94162Z 0.23 122 0.18 153 $36.99
94322Z 0.19 46 0.15 58 $18.99
94357Z 0.09 100 0.07 125 $73.99
94358Z 0.13 160 0.1 200 $99.99
94360Z 0.09 100 0.07 125 $91.99
94361Z 0.13 160 0.1 200 $124.99
94362Z 0.09 100 0.07 125 $129.99
Digital Servos 4.8v speed 4.8v Tor 6.0v speed 6.0v Tor Price
94755Z 0.14 65 0.11 81 $99.99
94758Z 0.07 92 0.06 115 $99.99
JR
Standard Size Servos 4.8v speed 4.8v Tor 6.0v speed 6.0v Tor Price
Z270 0.23 43 0.19 49 $17.99
Z4800S 0.14 71 0.11 90 $84.99
Z4800T 0.19 127 0.16 162 $84.99
Z550 0.21 51 0.17 62 $34.95
Z590M 0.18 70 0.15 85 $39.99
Z650M 0.2 123 0.17 142 $49.99
Digital Servos 4.8v speed 4.8v Tor 6.0v speed 6.0v Tor Price
DZ9000S 0.08 112 0.06 128 $114.99
DZ9000T 0.18 291 0.15 320 $114.99
Z8800S 0.1 88 0.08 105 $109.99
Z8800T 0.18 155 0.15 188 $109.99
Z9100S 0.08 150 0.06 180 $114.99
Z9100T 0.18 300 0.15 370 $114.99
I do need help in the posting format. Is there a better way to post this data? I have an excel spreadsheet of all this info. So there has to be a better way to post the tables into a thread. If you know please let me know. For now I am just pasteing a flat file format.
keywords: servo, replacement servo, servo upgrade, best servo choice, savage servo, steering servo, brake servo, throttle servo
Last edited by a moderator: